0906 - Canyon East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6110 4th Avenue N/A N/A N/A $695,000 Unknown Unknown
6110 4th Avenue N/A N/A N/A $695,000 Unknown Unknown
100 Cm Lane N/A N/A N/A $497,785 Unknown Unknown
38 Canyon East Parkway 3 3 2,217 $405,000 $182 Unknown
7 Macy Lane 3 2 1,875 $385,000 $205 Unknown
26 Quay Lane 3 2 2,044 $384,900 $188 Unknown
12 Neely Lane 4 2 2,102 $380,000 $180 Unknown
39 Cm Lane 4 2 1,866 $334,999 $179 Unknown
10 Sandra Lane 3 2 1,890 $320,000 $169 Unknown
33 Cm Lane 3 2 1,839 $319,900 $173 Unknown
Average: 3.2 2.1 1,927 $427,007 $182 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 William Lane 4 2 2,082 $384,900 $184 Unknown
Average: 4.0 2.0 2,082 $384,900 $184 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1