Fritch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8591 Texas 136 3 N/A N/A $580,000 Unknown Unknown
1000 Milner Road 3 2 1,248 $485,000 $388 Unknown
123 E Broadway Street 4 4 3,975 $440,000 $110 Unknown
148 Buffalo Trail 3 2 2,127 $435,000 $204 Unknown
201 Elizabeth Street 3 2 2,081 $385,000 $185 Unknown
206 Arroyo Verde Drive 3 2 2,082 $310,000 $148 Unknown
1038 Plains Drive 3 2 1,804 $299,000 $165 Unknown
303 Coronado Street 3 2 1,742 $298,000 $171 Unknown
201 Quail Drive 3 2 1,300 $230,000 $176 Unknown
1706 Lakeview Drive 3 3 2,464 $229,000 $92 Unknown
Average: 2.9 1.9 1,619 $155,964 $130 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Branch Road 4 2 2,624 $429,999 $163 Unknown
407 Mustang Street 3 2 1,947 $245,000 $125 Unknown
403 Mesquite Drive 3 2 1,626 $190,000 $116 Unknown
500 W Lasalle Street 3 1 1,307 $130,000 $99 Unknown
303 N Cornell Avenue 3 1 1,040 $125,000 $120 Unknown
305 S Hoyne Avenue 2 1 1,207 $115,000 $95 Unknown
302 S Robey Avenue 3 2 1,306 $49,000 $37 Unknown
216 Comanche Trail N/A N/A N/A $4,000 Unknown Unknown
Average: 3.0 1.6 1,579 $160,999 $108 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!