Borger Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Elise Street N/A N/A 576 $950,000 $1,649 Unknown
201 N Mcgee Street N/A N/A 7,380 $695,000 $94 Unknown
601 S Main Street N/A N/A 5,550 $650,000 $117 Unknown
200 S Mcgee Street N/A N/A 3,000 $649,000 $216 Unknown
900 N Cedar Street N/A N/A 15,017 $599,900 $39 Unknown
700 S Mcgee Street N/A N/A N/A $500,000 Unknown Unknown
213 Loma Linda Lane 4 N/A 3,194 $499,000 $156 Unknown
223 Skycrest Street 5 3 4,904 $490,000 $99 Unknown
507 Crockett Street 5 N/A 3,135 $475,000 $151 Unknown
402 Linden Street 5 N/A 5,559 $460,000 $82 Unknown
Average: 3.3 1.9 2,628 $227,478 $122 N/A day
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Loma Linda Lane 4 N/A 3,170 $465,000 $146 Unknown
228 Skycrest Street 3 2 2,668 $408,000 $152 Unknown
215 Somerset Street 3 3 2,751 $399,900 $145 Unknown
304 Gardner Street 4 2 2,501 $319,000 $127 Unknown
408 Bois D' Arc 3 2 1,719 $309,000 $179 Unknown
218 W Ocla Street 4 N/A 2,240 $300,000 $133 Unknown
1907 Hemlock Street 4 3 2,243 $250,000 $111 Unknown
108 Wilshire Street 3 2 1,541 $215,000 $139 Unknown
1502 Canyon Drive 3 2 1,583 $199,000 $125 Unknown
115 Davenport Street 4 2 1,763 $189,900 $107 Unknown
Average: 3.4 2.1 2,110 $270,225 $124 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!